5,000 Meters JV Boys B [Over 20:00] - 1:30 PM - 16 Entries
| Drew Curry | 20:08.0 | 9 |
| Tyler Detert | 20:18 | 9 |
| Justin McCain | 20:27 | 11 |
| Corey Stride | 20:28 | 10 |
| Ben Lorton | 20:54 | 9 |
| Temo Ortiz | 20:56.1 | 12 |
| Jeffrey Goong | 21:02.2 | 10 |
| Tyler Nuss | 22:26 | 10 |
| Spencer Snowden | 22:41 | 10 |
| Isaak von Seggern | 23:00 | 10 |
| Dylan Miller | 23:08 | 10 |
| Kohl Miller | 23:08 | 11 |
| Chase Pappas | 23:16 | 11 |
| Michael Market | 23:29 | 10 |
| Patrick Holverson | 24:53.0 | 10 |
| Ryan Gilmer | 10 |
5,000 Meters Varsity Girls - 2:15 PM - 7 Entries
| Olivia Balch | 21:07 | 9 |
| Lauren Agler | 21:13 | 11 |
| Bethany Horn | 21:21 | 11 |
| Kate MacKay | 21:25 | 12 |
| Lori Klein | 21:39 | 11 |
| Brielle DeRosia | 21:50.2 | 10 |
| Paola Cruz | 22:26.0 | 10 |
5,000 Meters Varsity Boys - 2:45 PM - 7 Entries
| Charlie Barringer | 15:45.9 | 12 |
| Alex Nienaber | 16:41 | 11 |
| Cameron Howard | 16:46 | 11 |
| Jacob Fillman | 17:18.6 | 12 |
| Shane Barringer | 17:27 | 9 |
| Parker Mooseker | 17:27 | 11 |
| Brandon Simmons | 17:33.8 | 9 |
5,000 Meters JV Boys A [Under 20:00] - 3:15 PM - 18 Entries
| Zachary Chupik | 17:40 | 9 |
| Sejin Kim | 18:09 | 11 |
| Austin Huizenga | 18:12 | 12 |
| Kyle Hoak | 18:14 | 10 |
| Tyler Schenck | 18:16 | 9 |
| Jorge Zuniga | 18:32 | 9 |
| Jarrod Byers | 18:47 | 9 |
| Brady Turner | 18:49 | 12 |
| Cameron Chew | 18:53 | 9 |
| Peter Platz | 19:05 | 10 |
| Brennen Williamson | 19:15 | 11 |
| Jack Krivokopich | 19:16 | 11 |
| Carl Christensen | 19:22.8 | 12 |
| Trent Carlin | 19:27 | 9 |
| David Huang | 19:27 | 10 |
| Avery Milandin | 19:42 | 10 |
| Fletcher Hatting | 19:47.7 | 10 |
| Sam Wicks | 19:53.6 | 9 |
5,000 Meters JV Girls - 3:45 PM - 25 Entries
| Kelby Pierce | 21:44.0 | 12 |
| Madison Velasquez | 22:03.50 | 10 |
| Hanna Tyndall | 22:26.7 | 12 |
| Mari Andersohn | 22:35 | 11 |
| Megan Morris | 22:41 | 11 |
| Kelly Ewing | 22:51 | 11 |
| Amanda Albrecht | 23:17 | 11 |
| Alida Melse | 23:29.3 | 11 |
| Maya Painter | 23:51.5 | 11 |
| Brittany McCain | 23:55.9 | 10 |
| Alison Guard | 24:12.6 | 11 |
| Julia Sanfelippo | 24:15 | 10 |
| Madi Pappas | 24:26 | 12 |
| Kailey Wilson | 24:36.7 | 10 |
| Elissa DeRosia | 24:55.2 | 9 |
| Darby Tarleton | 24:56.4 | 10 |
| Elizabeth Hert | 24:56.6 | 10 |
| Ally Morris | 25:15.8 | 9 |
| Kyrie Dowling | 26:14.2 | 9 |
| Emma Holzknecht | 27:09.9 | 10 |
| Janelle Stevens | 27:20.2 | 10 |
| Tyler Petrie | 28:13 | 11 |
| Auva Ravanpey | 28:52.4 | 11 |
| Ali McAllister-Day | 11 | |
| Allison Pappas | 9 |
No comments:
Post a Comment