V | 4x200 Relay | 10:40 AM | |
V | 100m Hurdles | 11:10 AM | 9:30 AM |
V | 100 Meters | 11:20 AM | 10:00 AM |
V | 1500 Meters | 11:30 AM | |
V | 4x100 Relay | 11:50 AM | |
V | 400 Meters | 12:20 PM | |
V | 300m Hurdles | 12:50 PM | |
V | 800 Meters | 1:20 PM | |
V | 200 Meters | 2:00 PM | |
V | 3000 Meters | 2:30 PM | |
V | 4x400 Relay | 2:50 PM | |
V | 4x800 Relay | 3:15 PM |
Shoreline
V | Distance Medley 12,4,8,16 | 1:40 PM | ||
FS | 1600 Meters | 4:05 PM | ||
V | 110m Hurdles | 4:25 PM | ||
V | 100 Meters | 4:35 PM | ||
V | 1600 Meters | 4:45 PM | ||
V | 4x100 Relay | 5:05 PM | ||
V | 400 Meters | 5:30 PM | ||
V | 300m Hurdles | 6:00 PM | ||
V | 800 Meters | 6:30 PM | ||
V | 200 Meters | 7:00 PM | ||
V | 3200 Meters | 7:15 PM | ||
V | 4x400 Relay | 7:35 PM |
No comments:
Post a Comment